loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 3.93 6.35 5.53
Equity-ICICI Bank Mar 31, 2025 3.22 5.21 11.98
Reverse Repo-TREPS Mar 31, 2025 2.57 4.15 -8.93
Equity-Infosys Mar 31, 2025 2.26 3.66 26.46
Equity-Bharti Airtel Mar 31, 2025 2.23 3.60 -5.09
Equity-Reliance Industr Mar 31, 2025 1.74 2.80 6.25
Equity-Larsen & Toubro Mar 31, 2025 1.70 2.74 10.38
Equity-Gokaldas Exports Mar 31, 2025 1.45 2.34 32.18
Equity-Quess Corp Mar 31, 2025 1.28 2.07 9.04
Equity-M & M Mar 31, 2025 1.13 1.82 21.66
Equity-Hind. Unilever Mar 31, 2025 1.12 1.81 3.13
Equity-Mphasis Mar 31, 2025 1.11 1.80 21.06
Equity-St Bk of India Mar 31, 2025 1.10 1.78 12.01
Equity-Interglobe Aviat Mar 31, 2025 1.07 1.73 -17.01
Equity-Bajaj Finance Mar 31, 2025 1.05 1.69 4.87
Equity-Muthoot Finance Mar 31, 2025 1.01 1.63 11.73
Equity-Maruti Suzuki Mar 31, 2025 1.00 1.62 -3.55
Equity-AWFIS Space Mar 31, 2025 1.00 1.61 35.09
Equity-Max Financial Mar 31, 2025 0.94 1.52 15.00
Equity-J K Cements Mar 31, 2025 0.94 1.51 12.37
Equity-Emami Mar 31, 2025 0.92 1.49 64.52
Equity-Coromandel Inter Mar 31, 2025 0.91 1.47 60.59
Equity-Shriram Finance Mar 31, 2025 0.90 1.45 24.26
Equity-Chalet Hotels Mar 31, 2025 0.89 1.45 11.19
Equity-Bharat Electron Mar 31, 2025 0.89 1.44 22.36
Equity-Info Edg.(India) Mar 31, 2025 0.88 1.42 2.70
Equity-Sumitomo Chemi. Mar 31, 2025 0.88 1.42 21.45
Equity-Jindal Steel Mar 31, 2025 0.88 1.42 37.52
Equity-CEAT Mar 31, 2025 0.87 1.41 40.32
Equity-K E C Intl. Mar 31, 2025 0.86 1.39 55.41
Equity-Home First Finan Mar 31, 2025 0.83 1.35 -0.44
Equity-Crompton Gr. Con Mar 31, 2025 0.83 1.33 40.07
Equity-Fortis Health. Mar 31, 2025 0.81 1.31 13.98
Equity-JSW Energy Mar 31, 2025 0.76 1.23 42.77
Equity-Kotak Mah. Bank Mar 31, 2025 0.75 1.21 14.08
Equity-Greenply Industr Mar 31, 2025 0.72 1.16 4.98
Equity-Alivus Life Mar 31, 2025 0.70 1.14 22.17
Equity-ITC Mar 31, 2025 0.70 1.13 3.73
Equity-Axis Bank Mar 31, 2025 0.70 1.13 8.51
Equity-GE Vernova T&D Mar 31, 2025 0.68 1.10 16.48
Equity-Dixon Technolog. Mar 31, 2025 0.68 1.09 -5.43
Equity-Eternal Ltd Mar 31, 2025 0.67 1.09 -9.18
Equity-Eureka Forbes Mar 31, 2025 0.67 1.08 11.33
Equity-Solar Industries Mar 31, 2025 0.66 1.07 0.35
Equity-Indian Bank Mar 31, 2025 0.66 1.06 5.98
Equity-Campus Activewe. Mar 31, 2025 0.64 1.04 -11.54
Equity-Karur Vysya Bank Mar 31, 2025 0.64 1.03 4.04
Equity-TVS Motor Co. Mar 31, 2025 0.62 1.00 0.00
Equity-CG Power & Ind Mar 31, 2025 0.59 0.96 11.52
Equity-Suzlon Energy Mar 31, 2025 0.59 0.96 0.00
Equity-JK Lakshmi Cem. Mar 31, 2025 0.59 0.96 15.27
Equity-Voltas Mar 31, 2025 0.59 0.95 10.50
Equity-Gabriel India Mar 31, 2025 0.57 0.92 24.92
Equity-Aadhar Hsg. Fin. Mar 31, 2025 0.57 0.92 11.59
Equity-SJS Enterprises Mar 31, 2025 0.55 0.89 5.90
Equity-Titan Company Mar 31, 2025 0.55 0.88 -0.46
Equity-TCS Mar 31, 2025 0.53 0.86 3.52
Equity-Inventurus Knowl Mar 31, 2025 0.49 0.80 17.74
Equity-Navin Fluo.Intl. Mar 31, 2025 0.49 0.79 0.00
Equity-Hindalco Inds. Mar 31, 2025 0.45 0.73 7.57
Equity-Balrampur Chini Mar 31, 2025 0.45 0.73 0.00
Equity-SRF Mar 31, 2025 0.45 0.73 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 0.45 0.73 8.90
Equity-Garware Hi Tech Mar 31, 2025 0.34 0.55 4.59
Net CA & Others-Net CA & Others Mar 31, 2025 0.14 0.21 -36.97
T Bills-TBILL-182D Mar 31, 2025 0.05 0.08 0.41