loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2024 2.64 5.87 -1.27
Equity-ICICI Bank Apr 30, 2024 2.29 5.09 5.22
Equity-HDFC Bank Apr 30, 2024 1.94 4.31 4.99
Reverse Repo-TREPS Apr 30, 2024 1.74 3.86 -61.52
Equity-Maruti Suzuki Apr 30, 2024 1.63 3.63 173.05
Equity-Larsen & Toubro Apr 30, 2024 1.52 3.39 -4.51
Equity-St Bk of India Apr 30, 2024 1.43 3.18 9.82
Equity-Bharti Airtel Apr 30, 2024 1.40 3.12 7.62
Equity-Kesoram Inds. Apr 30, 2024 1.04 2.32 5.90
Equity-TCS Apr 30, 2024 0.95 2.11 -1.43
Equity-Cummins India Apr 30, 2024 0.92 2.04 69.49
Equity-TVS Motor Co. Apr 30, 2024 0.91 2.02 -4.27
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 0.90 2.00 -2.68
Equity-Quess Corp Apr 30, 2024 0.87 1.93 0.00
Equity-Tata Consumer Apr 30, 2024 0.81 1.81 1.10
Equity-Sona BLW Precis. Apr 30, 2024 0.81 1.81 -6.37
Equity-Zomato Ltd Apr 30, 2024 0.76 1.70 6.07
Equity-Pidilite Inds. Apr 30, 2024 0.76 1.69 1.14
Equity-SJS Enterprises Apr 30, 2024 0.74 1.64 2.90
Equity-Max Financial Apr 30, 2024 0.68 1.51 125.24
Equity-B H E L Apr 30, 2024 0.68 1.50 13.92
Equity-Canara Bank Apr 30, 2024 0.67 1.49 70.01
Equity-Muthoot Finance Apr 30, 2024 0.62 1.38 16.21
Equity-Hitachi Energy Apr 30, 2024 0.62 1.38 37.38
Equity-Doms Industries Apr 30, 2024 0.59 1.31 0.00
Equity-Tata Steel Apr 30, 2024 0.55 1.23 5.88
Equity-Solar Industries Apr 30, 2024 0.55 1.23 2.12
Equity-Ajanta Pharma Apr 30, 2024 0.55 1.23 24.14
Equity-Kalyan Jewellers Apr 30, 2024 0.54 1.20 -3.20
Equity-Glenmark Life Apr 30, 2024 0.54 1.20 6.74
Equity-Power Grid Corpn Apr 30, 2024 0.53 1.17 9.00
Equity-C D S L Apr 30, 2024 0.53 1.17 0.00
Equity-Gabriel India Apr 30, 2024 0.52 1.15 17.64
Equity-Shriram Finance Apr 30, 2024 0.51 1.13 -18.39
Equity-Tech Mahindra Apr 30, 2024 0.51 1.12 1.24
Equity-Elantas Beck Apr 30, 2024 0.50 1.12 0.00
Equity-KFin Technolog. Apr 30, 2024 0.50 1.12 0.00
Equity-Varun Beverages Apr 30, 2024 0.50 1.11 5.79
Equity-Eureka Forbes Apr 30, 2024 0.49 1.10 3.14
Equity-Ami Organics Apr 30, 2024 0.49 1.09 0.00
Equity-Avenue Super. Apr 30, 2024 0.48 1.07 1.73
Equity-Godrej Propert. Apr 30, 2024 0.48 1.06 15.10
Equity-Bharat Dynamics Apr 30, 2024 0.47 1.06 0.00
Equity-Jio Financial Apr 30, 2024 0.47 1.05 77.65
Equity-NTPC Apr 30, 2024 0.47 1.04 8.15
Equity-Tata Motors Apr 30, 2024 0.45 1.00 -45.88
Equity-PB Fintech. Apr 30, 2024 0.43 0.96 12.53
Equity-Bharat Electron Apr 30, 2024 0.43 0.96 0.00
Equity-Oil India Apr 30, 2024 0.43 0.95 3.31
Equity-Dixon Technolog. Apr 30, 2024 0.43 0.95 11.55
Equity-O N G C Apr 30, 2024 0.42 0.93 5.52
Equity-Info Edg.(India) Apr 30, 2024 0.42 0.93 8.26
Equity-Alembic Pharma Apr 30, 2024 0.40 0.88 1.48
Equity-Coal India Apr 30, 2024 0.39 0.87 4.65
Equity-Brigade Enterpr. Apr 30, 2024 0.38 0.85 10.43
Equity-Kaynes Tech Apr 30, 2024 0.37 0.82 -7.22
Equity-Sonata Software Apr 30, 2024 0.35 0.77 -4.30
Equity-Jindal Steel Apr 30, 2024 0.34 0.76 9.48
Equity-Cyient Apr 30, 2024 0.31 0.68 -9.52
Equity-Godrej Consumer Apr 30, 2024 0.30 0.68 -2.59
Equity-Gujarat Gas Apr 30, 2024 0.29 0.64 0.42
Equity-Sun Pharma.Inds. Apr 30, 2024 0.27 0.61 -48.99
Equity-Bharti Hexacom Apr 30, 2024 0.25 0.55 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 0.17 0.38 0.00
T Bills-TBILL-182D Apr 30, 2024 0.04 0.09 0.51